Pneumatic Lined Single Seat Control Valve
- Place of Origin:
- Wenzhou,China
- Packing:
- Suitable Packing for Sea/Air Transport
- Connection:
- Flange
- Pressure:
- PN10,PN16,150LBS
- Temperature:
- -29℃ ~180℃
FVF Pneumatic Lined Single Seat Control Valve
- FVF pneumatic/electric lined control valve is the execution unit in automation instrument system.It consists of many spring film actuators/electric actuators and through-way fluorine-lined single-seat regulator. It is installed on the medium pipeline and operated with other instrument to control parameters such as flow rate etc.
- Due to the wetted parts of valve are lined with fluorine plastic (PTFE, PFA, FEP),it has better performance in corrosion resistance and sealing and its installation has better reliability.
- It’s suitable for any corrosive medium except for molten alkali metals and fluorine element. The lined control valves are widely used in petrochemical, electric power, metallurgy, pulp & paper and other industrial automation device.
Product Parameter
Materials of Main Parts
No. | Part Name | Material List | ||||
1 | Body/Bonnet | WCB | CF8 | CF8M | CF3 | CF3M |
2 | Disc/Stem | 1Cr13 | 1Cr18Ni9 | 00Cr17Ni4Mo2 | 1Cr18Ni9 | 00Cr17Ni4Mo2 |
3 | Lining/Seat | FEP PTFE PFA PO | ||||
4 | Packing | PTFE | ||||
5 | Packing Gland | WCB | CF8 | CF8M | CF3 | CF3M |
Technical Specification
Seat diameter (mm) | 20 | 25 | 25 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | 80 | 80 | 100 | 100 | 110 | 125 | 150 | 175 |
Rated Cv | 5 | 10 | 10 | 16 | 16 | 24 | 24 | 44 | 44 | 68 | 68 | 125 | 125 | 165 | 165 | 195 | 330 | 360 | 460 |
Rated travel | 16mm | 25mm | 38mm | 50mm | 60mm | ||||||||||||||
Actual pressure | Maxmum 1.0 MPa (1.6 MPa customised) | ||||||||||||||||||
Nominal pressure | I.0MPa, 1.6MPa | ||||||||||||||||||
Working temperature | -29°C-180°C | ||||||||||||||||||
Trim | Single seat plunger valve core | ||||||||||||||||||
Flow characteristic | Linear, equal percentage | ||||||||||||||||||
Adjustable range | 50:1 | ||||||||||||||||||
Equipped with ZJHA/B Multi-springs Diaphragm Pneumatic Actuators | |||||||||||||||||||
Model | ZJHA/B-22 | ZJHA/B-23 | ZJHA/B-34 | ZJHA/B-45 | |||||||||||||||
Action mode | ZJHA type actuator refer to "air-to-close" action: ZJHB actuator refer to "air-to-open" action | ||||||||||||||||||
Pressure supply | According to the scope of spring: 0.02-0.10, 0.04-0.20, 0.08-0.24 Mpa. Respectly are 0.14, 0.25, 0.35 MPa | ||||||||||||||||||
Air supply connection | Rc1/4 | ||||||||||||||||||
Basic error | Without positioner:±5%; With posilioner:±1%; | ||||||||||||||||||
Backlash | Without positioner: 3%; With positioner: 1%; | ||||||||||||||||||
Dead zone | Without positioner: 3%; With positioner: 0.4%; | ||||||||||||||||||
End point deviation | Without positioner: opening point±2.5%, terminal point±5%;closing point±5%, terminal point±2.5%. With positioner error from beginning to end is ±1%; | ||||||||||||||||||
Travel deviation | ±2.5% | ||||||||||||||||||
Leakage rate | No more than 10 of rated CV | ||||||||||||||||||
Optional accessories | positioner, air set, solenoid valve, limit switch etc. (according to the order) |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.