FEP Lined Lift Through-Way Check Valve
- Place of Origin:
- Wenzhou,China
- Packing:
- Suitable Packing for Sea/Air Transport
- Connection:
- Flange
- Pressure:
- PN10,PN16,150LBS
- Temperature:
- PTFE:-29℃ ~180℃, PFA:-29℃~200℃, FEP:-29℃~150℃
FVF FEP Lined Lift Through-Way Check Valve
- FVF lined check valve only allow one way flow direction and prevent the back-flow of liquids in pipeline. Generally check valve is automatically working.Under the pressure function of one direction flow, the disc open, while when the liquid back flows, the valve will cut flow.When it is used as vertical installation, it will not set the spring. Using the disc weight and backflow pressure to achieve the check effect.
- FVF lined check valve is mainly used in chemical industries,such as sulfuric acid, alkali etc.
Product Parameter
Materials of Main Parts
No. | Part Name | Material List | |||||
1 | Body/Bonnet | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | Disc/Stem | 25 1Cr18Ni19/CF8 00Cr17Ni14Mo2/CF3M | |||||
3 | Lining/Seat | PCTFE(F3) FEP(F46) PTFE(F4) PFA PO | |||||
4 | Bolt | 35 | 35 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
5 | Nut | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
Technical Specification
Design & Manufacture Standard | GB/T 12236 | API 6D | ||
Face-to-face Dimension Standard | GB/T 12221 | ASME B16.10 | ||
Flange Standard | HG/T 20592 | ASME B16.5 | ||
Inspection and Test Standard | GB/T 13927 | API 598 | ||
Nominal Pressure | 1.0MPa | 1.6Mpa | 150LB | |
Test Pressure | Shell Test | 1.5MPa | 1.5MPa | 1.5MPa |
High Pressure Sealing | 1.1MPa | 1.1MPa | 1.1MPa | |
Low Pressure Sealing | 0.6MPa | 0.6MPa | 0.6MPa | |
Temperature Range | PFA:-29℃~200℃ PTFE:-29℃~180℃ FEP:-29℃~150℃ | |||
Applicable Medium | Strong corrosive medium i.e.hydrochloric acid,Nitric acid,Hydrofluoric acid,Liquid chlorine,Sulfuric acid and Aqua regia etc. | |||
Note:Test standard refers to general valve standard,high pressure should be customized for processing. |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.